Medium voltage Reeling and festooning cable 3,6/6 12/20 kV (N)TSCGEWÖU H.V. reeling cable For the connection of electrical equipment, large material handling machines such as excavators, cranes, dumpers in mining and tunnelling applications. The flexible cable design allows for movement of the equipment during operation.
Medium voltage Reeling and festooning cable 3,6/6 12/20 kV (N)TSCGEWÖU H.V. reeling cable Structure
CONDUCTOR |
Flexible Tinned Electrolytic copper conductor DIN VDE 0295 Class 5 |
INSULATION |
3Gl3 type EPR compound |
ELECTRICAL FIELD CONTROL |
Inner and Outer semiconductive layer of semiconductive rubber |
CONTROL CORE |
Tinned Copper conductor with semiconductive layer |
PROTECTIVE-EARTH CONDUCTOR |
Tinned Copper/ Textile braiding combinated cores laying concentric around each power core. |
CORE IDENTIFICATION |
Main Cores: Natural coloring with black semiconductive rubber. |
LAY UP |
Three main conductors laid-up with three control cores in the outer interstice |
INNER SHEATH |
GM1b Type EPR Compound |
SCREEN |
Overall concentric lay of copper wire spinning. |
OUTER SHEATH |
5GM5 Type elastomer compound. Red |
Medium voltage Reeling and festooning cable 3,6/6 12/20 kV (N)TSCGEWÖU H.V. reeling cable common size
N.of core and nominal section |
Main co D.C.resist at 20°c ohm/km |
nductor nom.diam. mm |
Protective arth cond nom.diam mm |
Overall diameter min. mm |
diameter Max mm |
Net weight approx. kg/km |
Maximum pemissible tensile force N |
|||
3,6/6 kV | ||||||||||
3x25+3x25/3 0,795 6,6 4,0 38,5 41,5 2.460 1.500 131 105 | ||||||||||
3x35+3x25/3 | 0,565 | 8,0 | 40 | 41,2 | 44,2 | 2.970 | 2.100 | |||
3x50+3x25/3 | 0,393 | 9,3 | 40 | 44,0 | 47,0 | 3.500 | 3.000 | |||
3x70+3x35/3 | 0,277 | 11,2 | 49 | 48,1 | 51,1 | 4.460 | 4.200 | |||
3x95+3x50/3 | 0,210 | 13,0 | 54 | 52,7 | 56,7 | 5.560 | 5.700 | |||
3x120+3x70/3 | 0,164 | 15,0 | 66 | 57,0 | 61,0 | 6.930 | 7.200 | |||
3x150+3x70/3 | 0,132 | 16,9 | 69 | 62,7 | 66,7 | 8.190 | 9.000 | |||
3x185+3x95/3 | 0,108 | 18,3 | 80 | 66,8 | 70,8 | 9.750 | 11.100 | |||
3x240+3x120/3
6/10 kV |
0,0817 | 20,5 | 93 | 73,9 | 77,9 | 12.450 | 14.400 | |||
3x25+3x25/3 | 0,795 | 6,6 | 40 | 39,4 | 42,4 | 2.530 | 1.500 | |||
3x35+3x25/3 | 0,565 | 8,0 | 40 | 42,0 | 45,0 | 3.050 | 2.100 | |||
3x50+3x25/3 | 0,393 | 9,3 | 40 | 44,8 | 47,8 | 3.590 | 3.000 | |||
3x70+3x35/3 | 0,277 | 11,2 | 49 | 48,4 | 52,4 | 4.550 | 4.200 | |||
3x95+3x50/3 | 0,210 | 13,0 | 54 | 53,5 | 57,5 | 5.670 | 5.700 | |||
3x120+3x70/3 | 0,164 | 15,0 | 66 | 57,8 | 61,8 | 7.040 | 7.200 | |||
3x150+3x70/3 | 0,132 | 16,9 | 66 | 63,5 | 67,5 | 8.310 | 9.000 | |||
3x185+3x95/3 | 0,108 | 18,3 | 80 | 67,4 | 71,4 | 9.820 | 11.100 | |||
3x240+3x120/3
8,7/15 kV |
0,0817 | 20,5 | 93 | 74,8 | 78,8 | 12.600 | 14.400 | |||
3x25+3x25/3 | 0,795 | 6,6 | 40 | 42,8 | 45,8 | 2.840 | 1.500 | |||
3x35+3x25/3 | 0,565 | 8,0 | 40 | 45,5 | 48,5 | 3.380 | 2.100 | |||
3x50+3x25/3 | 0,393 | 9,3 | 40 | 48,3 | 51,3 | 3.940 | 3.000 | |||
3x70+3x35/3 | 0,277 | 11,2 | 49 | 53,1 | 57,1 | 5.080 | 4.200 | |||
3x95+3x50/3 | 0,210 | 13,0 | 54 | 57,0 | 61,0 | 6.100 | 5.700 | |||
3x120+3x70/3 | 0,164 | 15,0 | 66 | 62,9 | 66,9 | 7.730 | 7.200 | |||
3x150+3x70/3 | 0,132 | 16,9 | 66 | 67,0 | 71,0 | 8.800 | 9.000 | |||
3x185+3x95/3 | 0,108 | 18,3 | 80 | 70,0 | 74,0 | 10.230 | 11.100 | |||
3x240+3x120/3
12/20 kV |
0,0817 | 20,5 | 93 | 77,4 | 81,4 | 13.020 | 14.400 | |||
3x25+3x25/3 | 0,795 | 6,6 | 40 | 48,0 | 51,0 | 3.360 | 1.500 | |||
3x35+3x25/3 | 0,565 | 8,0 | 40 | 51,4 | 55,4 | 4.070 | 2.100 | |||
3x50+3x25/3 | 0,393 | 9,3 | 40 | 54,2 | 58,2 | 4.660 | 3.000 | |||
3x70+3x35/3 | 0,277 | 11,2 | 49 | 58,3 | 62,3 | 5.730 | 4.200 | |||
3x95+3x50/3 | 0,210 | 13,0 | 54 | 63,7 | 67,7 | 7.020 | 5.700 | |||
3x120+3x70/3 | 0,164 | 15,0 | 66 | 68,0 | 72,0 | 8.470 | 7.200 | |||
3x150+3x70/3 | 0,132 | 16,9 | 66 | 73,9 | 77,9 | 9.890 | 9.000 | |||
3x185+3x95/3 | 0,108 | 18,3 | 80 | 77,0 | 81,0 | 11.370 | 11.100 | |||
3x240+3x120/3 | 0,0817 | 20,5 | 93 | 82,6 | 86,6 | 13.890 | 14.400 |
Medium voltage Reeling and festooning cable 3,6/6 12/20 kV (N)TSCGEWÖU H.V. reeling cable designed for permanent immersion in fresh or salt water where mechanical stress is likely. Suitable for immersion at depths to 300 meters.For pumps, dredgers, floating docks and for trailing operations with opencast mining equipment. The cable is unarmoured and therefore is not suitable for under-water power transmission or installation in a waterway or where mechanical damage is possible.
Name: Lucky Li
Mobile:+86-18019826300
Tel:+86-0550-7788337
Whatsapp:+86-18019826300
Email:sales@chinajingzhou.com
Add:Jingsan Road, Xicheng District, Tianchang City, Anhui Province,China