AFP250 AFPF Teflon silver-plated shielded heat-resistant wire audio signal cable product features:
1. Rated voltage: 300/500VWorking temperature: fixed installation - 65 ~ +200℃
AFP250 AFPF Teflon silver-plated shielded heat-resistant wire audio signal cable common size
Number of cores×section (mm2) |
conductor structure Number of wires/wire diameter (mm) |
insulation thickness(mm) |
insulation diameter 土0.1MM |
sheath thickness(mm) |
finished diameter 土0.1MM |
Conductor DC resistance at 20°C (Ω/KM) |
1×0.12 | 7/0.15 | 0.20 | 0.85 | 0.20 | 1.70 | 150 |
1×0.2 | 19/0.12 | 0.20 | 1.0 | 0.20 | 1.90 | 83.5 |
1×0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 2.20 | 49.5 |
1×0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 2.40 | 36.0 |
1×0.75 | 19/0.23 | 0.25 | 1.70 | 0.25 | 2.70 | 22.7 |
1×1.0 | 19/0.26 | 0.25 | 1.80 | 0.25 | 2.80 | 19.0 |
2×0.035 | 7/0.08 | 0.20 | 0.65 | 0.20 | 2.20 | 525 |
3×0.05 | 7/0.10 | 0.20 | 0.70 | 0.25 | 2.40 | 330 |
3×0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 2.50 | 227 |
4×0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 2.80 | 227 |
6×0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 3.20 | 227 |
2×0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 150 |
3×0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 150 |
4×0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 3.0 | 150 |
5×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.30 | 150 |
6×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 150 |
7×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 150 |
8×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.90 | 150 |
10×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 4.50 | 150 |
2,Excellent electrical performance: Compared with polyethylene, fluoroplastics have a lower dielectric constant. Therefore, compared with coaxial cables of the same structure, gas plastic cables have smaller attenuation and are more suitable for high-frequency signal transmission. Today It has become a trend to use cables more and more frequently. At the same time, because pneumatic plastics can withstand high temperatures, they are often used as internal wiring of transmission communication equipment, jumpers between wireless transmission feeders and transmitters, and video and audio cables.
3,In addition, fluoroplastic cables have good dielectric strength and insulation resistance, and are suitable for use as control cables for important instruments. Fluoroplastics have high chemical bond energy, high stability, are almost unaffected by temperature changes, and have excellent weather aging resistance and mechanical strength: they are also not affected by various acids, alkalis and organic solvents, so they are suitable for the environment. The climate changes greatly and there are corrosive situations, such as petrochemical, oil refining, oil well instrument control, etc.
Name: Lucky Li
Mobile:+86-18019826300
Tel:+86-0550-7788337
Whatsapp:+86-18019826300
Email:sales@chinajingzhou.com
Add:Jingsan Road, Xicheng District, Tianchang City, Anhui Province,China